With an extensive fleet of one ton pressure trucks with well-trained and highly experienced staff, Tri Hi delivers the exceptional service and reliability our customers expect. Every day.
We’ve got the equipment and tools. We have fully customized and industry leading comprehensive data gathering and reporting with remote monitoring capabilities for our 1 ton fleet.
Scroll left/right for full table details.
Pressure Truck Unit # | Data | Pressure Rating | Max Rate lpm | Capacity | Legal Load | Acid Compatible | # of Tanks |
---|---|---|---|---|---|---|---|
Unit 104 | No | 6000PSI | 100 | 4.4m³ | 4.4m³ | No | 2 |
Unit 106 | Yes | 5000PSI | 70 | 4.4m³ | 4.4m³ | Yes | 2 |
Unit 107 | Yes | 4000PSI | 70 | 3.2m³ | 3.2m³ | Yes | 2 |
Unit 121 | Yes | 6000PSI | 70 | 3.85m³ | 3.85m³ | No | 2 |
Unit 137 | Yes | 4000PSI | 120 | 6.6m³ | 6.6m³ | No | 3 |
Unit 138 | No | 4000PSI | 70 | 4.4m³ | 4.4m³ | No | 2 |
CALL TRI HI NOW
DIRECTORY